| Detect Bands | 2.4GHz、5.8GHz | 
| Detect Distance | 500m to 3km(varies according to surroundings and drone model) | 
| Detect Time | <1S | 
| Detect Success Rate | ≥99% | 
| Locatiing Distance | 500m to 3km(varies according to surroundings and drone model) | 
| Locating Accuracy | ≤3m | 
| Locating Update Time | Less than 1S | 
| Simultaneous Detect Amount | ≥10 drones | 
| Trajectory tracking | ≥5 drones | 
| Screen | 6.0inch capacitive touch screen | 
| Power Supply | Internal Lithium Battery | 
| Working time | 3 to 4hours | 
| Mainhost Size | 170mm×85mm×55mm(L*W*T) | 
| Net Weight | ≤500g | 
Passive detection:Passively receiving signals and no any output of RF signals, no affection to environment.
Single device locating:Can accurately locate drones by single unit.
Precise Identification:Accurate detection and identification of drone body serial number, model, position, speed, altitude, trajectory, and remote control position information.
White & Black List:One press to add white/black list. Drone in white list won’t be alarmed when detect.
Locating Drones:DJI new models.
Pilot locating:Accurately measure the position of the flying pilot (remote control) and indicate its orientation.
Trajectory tracking: Multi target trajectory tracking, with the ability to display its flight trajectory in different colors.

