| Passive detection | Support Frequencies | 30MHz〜6GHz Full band scanning, detection, display Standard frequency: 2.4G, 5.8G (other customizable) | 
| 
 | Detection Rang | 3km | 
| 
 | Detection Sensitivity | ≥ -95dBm(25kHz) | 
| 
 | Direction Finding Accuracy | Moving ≤ 10°, Hovering ≤ 3° | 
| 
 | Direction Directivity | 360°Omnidirectional | 
| 
 | Adaptable communication modulation method | FM, 2FSK, 4FSK, GFSK, MSK, BPSK, QPSK, 16QAM, 64QAM, OFDM, DSSS, FHSS | 
| 
 | Simultaneous Detection | ≥30 Drones | 
| Wideband jamming | Support Frequencies | 2.4G、5.8G、1.5G (Other frequency bands can be customized) | 
| 
 | Jamming Range | 2km | 
| Precise Defense | Support Frequencies | 2.4G、5.8G | 
| 
 | Defense Range | 2km | 
| Equipment Specification | Dimensions | 410mm×330mm×190mm (length×Width×Thickness) | 
| 
 | Weight | 25.8kg | 

